event burgee venue burgee

Wednesday Night Fall Series

Centerboard Yacht Club

Results after race October 7, 20085 - 1 October 2008

  • Racing Class Fleet
  • Racing Class Fleet

    Sailed:5, Discards:0, To count:5, Ratings:PHRFTOT, Entries:11, Scoring system:Appendix A
    Rank Fleet Boat Class SailNo Helm PHRFTOT R1
       
    R2
       
    R3
       
    R4
       
    R5
       
    Total
    1st Racing Class Sunshine J29 53 Dave Jones 123 3.0 1.0 1.0 1.0 2.0 8.0
    2nd Racing Class T'kela S2 7.9 Meter 390 Gregg Carville 174 2.0 3.0 2.0 3.0 1.0 11.0
    3rd Racing Class Smitty Olsen 25 50721 Friedman 159 4.0 2.0 3.0 2.0 12.0 DNC 23.0
    4th Racing Class Nette C&C 27 12662 Steve Purdy 195 5.0 4.0 5.0 5.0 5.0 24.0
    5th Racing Class Peregrine Ericson 34 247 Chris Allen 147 7.0 7.0 7.0 4.0 3.0 28.0
    6th Racing Class Athais Pearson 28 117 John Dunning 210 8.0 6.0 6.0 8.0 4.0 32.0
    7th Racing Class Jan J29 31911 Lou Profenno 123 1.0 12.0 DNC 4.0 7.0 12.0 DNC 36.0
    8th Racing Class S-Cape Sabre 38 32413 Paul Morin 129 6.0 5.0 8.0 6.0 12.0 DNC 37.0
    9th Racing Class Empty Nest CS 30 4513 Tom Osborne 177 10.0 8.0 9.0 12.0 DNC 12.0 DNC 51.0
    10th Racing Class Breasil C&C 24   Chris Karam 219 9.0 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 57.0
    11th Racing Class Niuwida C&C 34 43934 Bob Doran 159 12.0 DSQ 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 60.0

    R1 - Racing Class Fleet

    Start:Start 1, Finishes:Finish time, Time:18:05, Wind dir:SW, Ave wind:Light
    Rank Fleet Boat Class SailNo Helm PHRFTOT Start Finish Elapsed Corrected BCE Total
    1 Racing Class Jan J29 31911 Lou Profenno 123 18:05 19:14:00 1:09:00 1:06:48 0:00:00 1.0
    2 Racing Class T'kela S2 7.9 Meter 390 Gregg Carville 174 18:05 19:21:39 1:16:39 1:09:19 0:02:47 2.0
    3 Racing Class Sunshine J29 53 Dave Jones 123 18:05 19:17:21 1:12:21 1:10:03 0:03:21 3.0
    4 Racing Class Smitty Olsen 25 50721 Friedman 159 18:05 19:23:10 1:18:10 1:12:05 0:05:44 4.0
    5 Racing Class Nette C&C 27 12662 Steve Purdy 195 18:05 19:30:40 1:25:40 1:15:26 0:09:48 5.0
    6 Racing Class S-Cape Sabre 38 32413 Paul Morin 129 18:05 19:27:51 1:22:51 1:19:33 0:13:17 6.0
    7 Racing Class Peregrine Ericson 34 247 Chris Allen 147 18:05 19:35:59 1:30:59 1:25:16 0:19:42 7.0
    8 Racing Class Athais Pearson 28 117 John Dunning 210 18:05 19:44:55 1:39:55 1:26:21 0:22:37 8.0
    9 Racing Class Breasil C&C 24   Chris Karam 219 18:05 19:52:40 1:47:40 1:32:01 0:29:30 9.0
    10 Racing Class Empty Nest CS 30 4513 Tom Osborne 177 18:05 19:48:18 1:43:18 1:33:04 0:29:09 10.0
    11 Racing Class Niuwida C&C 34 43934 Bob Doran 159 18:05 19:30:09 DSQ     12.0

    R2 - Racing Class Fleet

    Start:Start 1, Finishes:Finish time, Time:18:05, Wind dir:SW, Ave wind:Light
    Rank Fleet Boat Class SailNo Helm PHRFTOT Start Finish Elapsed Corrected BCE Total
    1 Racing Class Sunshine J29 53 Dave Jones 123 18:05 19:15:21 1:10:21 1:08:07 0:00:00 1.0
    2 Racing Class Smitty Olsen 25 50721 Friedman 159 18:05 19:20:16 1:15:16 1:09:25 0:01:25 2.0
    3 Racing Class T'kela S2 7.9 Meter 390 Gregg Carville 174 18:05 19:27:53 1:22:53 1:14:58 0:07:34 3.0
    4 Racing Class Nette C&C 27 12662 Steve Purdy 195 18:05 19:33:46 1:28:46 1:18:10 0:11:25 4.0
    5 Racing Class S-Cape Sabre 38 32413 Paul Morin 129 18:05 19:28:46 1:23:46 1:20:26 0:12:50 5.0
    6 Racing Class Athais Pearson 28 117 John Dunning 210 18:05 19:44:25 1:39:25 1:25:55 0:20:36 6.0
    7 Racing Class Peregrine Ericson 34 247 Chris Allen 147 18:05 19:37:17 1:32:17 1:26:29 0:19:36 7.0
    8 Racing Class Empty Nest CS 30 4513 Tom Osborne 177 18:05 19:50:18 1:45:18 1:34:52 0:29:42 8.0
    9 Racing Class Jan J29 31911 Lou Profenno 123     DNC     12.0
    9 Racing Class Breasil C&C 24   Chris Karam 219     DNC     12.0
    9 Racing Class Niuwida C&C 34 43934 Bob Doran 159     DNC     12.0

    R3 - Racing Class Fleet

    Start:Start 1, Finishes:Finish time, Time:17:50, Wind dir:SW, Ave wind:Light
    Rank Fleet Boat Class SailNo Helm PHRFTOT Start Finish Elapsed Corrected BCE Total
    1 Racing Class Sunshine J29 53 Dave Jones 123 17:50 18:19:24 0:29:24 0:28:28 0:00:00 1.0
    2 Racing Class T'kela S2 7.9 Meter 390 Gregg Carville 174 17:50 18:22:31 0:32:31 0:29:24 0:01:03 2.0
    3 Racing Class Smitty Olsen 25 50721 Friedman 159 17:50 18:21:58 0:31:58 0:29:29 0:01:06 3.0
    4 Racing Class Jan J29 31911 Lou Profenno 123 17:50 18:20:58 0:30:58 0:29:59 0:01:34 4.0
    5 Racing Class Nette C&C 27 12662 Steve Purdy 195 17:50 18:27:19 0:37:19 0:32:51 0:04:59 5.0
    6 Racing Class Athais Pearson 28 117 John Dunning 210 17:50 18:29:02 0:39:02 0:33:44 0:06:06 6.0
    7 Racing Class Peregrine Ericson 34 247 Chris Allen 147 17:50 18:30:08 0:40:08 0:37:36 0:09:45 7.0
    8 Racing Class S-Cape Sabre 38 32413 Paul Morin 129 17:50 18:31:42 0:41:42 0:40:02 0:12:03 8.0
    9 Racing Class Empty Nest CS 30 4513 Tom Osborne 177 17:50 18:37:18 0:47:18 0:42:37 0:15:42 9.0
    10 Racing Class Breasil C&C 24   Chris Karam 219     DNC     12.0
    10 Racing Class Niuwida C&C 34 43934 Bob Doran 159     DNC     12.0

    R4 - Racing Class Fleet

    Start:Start 1, Finishes:Finish time, Time:17:51, Wind dir:SW, Ave wind:Light
    Rank Fleet Boat Class SailNo Helm PHRFTOT Start Finish Elapsed Corrected BCE Total
    1 Racing Class Sunshine J29 53 Dave Jones 123 17:51 18:19:55 0:28:55 0:28:00 0:00:00 1.0
    2 Racing Class Smitty Olsen 25 50721 Friedman 159 17:51 18:21:32 0:30:32 0:28:10 0:00:11 2.0
    3 Racing Class T'kela S2 7.9 Meter 390 Gregg Carville 174 17:51 18:28:31 0:37:31 0:33:56 0:06:34 3.0
    4 Racing Class Peregrine Ericson 34 247 Chris Allen 147 17:51 18:29:03 0:38:03 0:35:39 0:08:10 4.0
    5 Racing Class Nette C&C 27 12662 Steve Purdy 195 17:51 18:31:38 0:40:38 0:35:47 0:08:50 5.0
    6 Racing Class S-Cape Sabre 38 32413 Paul Morin 129 17:51 18:30:00 0:39:00 0:37:27 0:09:51 6.0
    7 Racing Class Jan J29 31911 Lou Profenno 123 17:51 18:29:45 0:38:45 0:37:31 0:09:50 7.0
    8 Racing Class Athais Pearson 28 117 John Dunning 210 17:51 18:35:36 0:44:36 0:38:33 0:12:12 8.0
    9 Racing Class Empty Nest CS 30 4513 Tom Osborne 177     DNC     12.0
    9 Racing Class Breasil C&C 24   Chris Karam 219     DNC     12.0
    9 Racing Class Niuwida C&C 34 43934 Bob Doran 159     DNC     12.0

    R5 - Racing Class Fleet

    Start:Start 1, Finishes:Finish time, Time:17:50, Wind dir:SE, Ave wind:Light
    Rank Fleet Boat Class SailNo Helm PHRFTOT Start Finish Elapsed Corrected BCE Total
    1 Racing Class T'kela S2 7.9 Meter 390 Gregg Carville 174 17:50 18:25:46 0:35:46 0:32:21 0:00:00 1.0
    2 Racing Class Sunshine J29 53 Dave Jones 123 17:50 18:23:45 0:33:45 0:32:41 0:00:20 2.0
    3 Racing Class Peregrine Ericson 34 247 Chris Allen 147 17:50 18:28:08 0:38:08 0:35:44 0:03:37 3.0
    4 Racing Class Athais Pearson 28 117 John Dunning 210 17:50 18:35:06 0:45:06 0:38:59 0:07:40 4.0
    5 Racing Class Nette C&C 27 12662 Steve Purdy 195 17:50 18:44:01 0:54:01 0:47:34 0:17:17 5.0
    6 Racing Class Smitty Olsen 25 50721 Friedman 159     DNC     12.0
    6 Racing Class Jan J29 31911 Lou Profenno 123     DNC     12.0
    6 Racing Class S-Cape Sabre 38 32413 Paul Morin 129     DNC     12.0
    6 Racing Class Empty Nest CS 30 4513 Tom Osborne 177     DNC     12.0
    6 Racing Class Breasil C&C 24   Chris Karam 219     DNC     12.0
    6 Racing Class Niuwida C&C 34 43934 Bob Doran 159     DNC     12.0

    Scoring codes used

    CodeDescriptionPoints
    DNCDid not come to the starting area12
    DSQDisqualification12

    Centerboard.org


    Sailwave Scoring Software 1.95 Build 6
    www.sailwave.com